000 | 00488 #a2200181 #4500 | ||
---|---|---|---|
001 | FML-S000629 | ||
022 | _a0066-8036 | ||
245 | 0 | 0 | _aArthropods of Florida & Neighboring Land Areas |
246 | 3 | _a | |
260 |
_aUSA: _bFlorida Department of Agric. & Consumer Services(colecc. procesada) |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aFlorida Department of Agric. & Consumer Services(colecc. procesada) |
||
999 |
_c629 _d629 |
||
942 | _cCR |