000 | 00435C #a2200193 #4500 | ||
---|---|---|---|
001 | FML-S000471 | ||
005 | 20190725144054.0 | ||
022 | _a | ||
245 | 0 | 0 | _aAnnual Report. Bureau of Economic Geology |
246 | 3 | _a | |
260 |
_aUSA: _bUniversity of Texas at Austin |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aUniversity of Texas at Austin |
||
999 |
_c471 _d471 |
||
942 | _cCR |