000 | 00437 #a2200181 #4500 | ||
---|---|---|---|
001 | FML-S000468 | ||
022 | _a | ||
245 | 0 | 0 | _aAnnual Report. Boyce Thompson Institute for Plant Research |
246 | 3 | _a | |
260 |
_aUSA: _bBoyce Thompson Institute for Plant Research |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aBoyce Thompson Institute for Plant Research |
||
999 |
_c468 _d468 |
||
942 | _cCR |