000 | 00774C #a2200205 #4500 | ||
---|---|---|---|
001 | FML-S003560 | ||
005 | 20190725145318.0 | ||
022 | _a | ||
245 | 0 | 0 |
_aReport of Investigations / _cBureau of Economic Geology. |
246 | 3 | _a | |
260 |
_aUSA: _bBureau of Economic Geology. The University of Texas at Austin |
||
590 | _a | ||
650 | 4 | _avol. 267 incluye CD | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
866 | 1 | _910/09/2008 1-6, 10, 15-16, 26, 30-32, 62, 183-258, 270-271 | |
928 | 0 |
_a2005 _c271 _hDutton, Shirley P. _tPlay analysis and digital portfolio of major oil reservoirs in the permian basin _lR2 |
|
929 |
_xCAN _aBureau of Economic Geology. The University of Texas at Austin |
||
999 |
_c3558 _d3558 |
||
942 | _cCR |