000 | 00473 #a2200181 #4500 | ||
---|---|---|---|
001 | FML-S002716 | ||
022 | _a0326-3142 | ||
245 | 0 | 0 | _aMicroscopia Electronica y Biologia Celular |
246 | 3 | _a | |
260 |
_aArgentina: _bCentro Regional de Invest. Cientificas y Tecnologicas Mendoza |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aCentro Regional de Invest. Cientificas y Tecnologicas Mendoza |
||
999 |
_c2714 _d2714 |
||
942 | _cCR |