000 | 00473 #a2200181 #4500 | ||
---|---|---|---|
001 | FML-S002582 | ||
022 | _a | ||
245 | 0 | 0 | _aMap and Chart Series |
246 | 3 | _a | |
260 |
_aUSA: _bNew York State Mus. and Science Serv. University State of New York |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aNew York State Mus. and Science Serv. University State of New York |
||
999 |
_c2580 _d2580 |
||
942 | _cCR |