000 | 00764nam#a22002294a#4500 | ||
---|---|---|---|
001 | FML-B001030 | ||
003 | SLL | ||
007 | co||g mmm |aaa | ||
008 | 201310 frp 000|| d | ||
040 |
_aAR-SmtFML _bspa _cAR-SmtFML |
||
100 | 1 | _aCollingwood; C. A. | |
245 | 1 | 2 | _aA comparison of various chemicals for control of the Black currant gall mite. |
260 | _c1960. | ||
700 | 1 | _aDicker, J.H.L. | |
773 | _nAgricultural chemical Bulletin foliage insecticides Ref No ADB: 812/Fg. 40. Reprinted from Plant Pathology Vol. 9 N° 2 | ||
901 | 0 |
_aJ.C. _f17/10/2013 |
|
930 | _a66128 | ||
942 | _cBK | ||
999 |
_c20839 _d20839 |