000 | 00791nam#a22002294a#4500 | ||
---|---|---|---|
001 | FML-B000906 | ||
003 | SLL | ||
008 | 201310 frp 000|| d | ||
040 |
_aAR-SmtFML _bspa _cAR-SmtFML |
||
100 | 1 | _aCoggins, C. W. | |
245 | 1 | _aGradient Elution Column Chromatography Systems for the Separation and Identification of Gibberellins. | |
260 |
_aU.S.A. _c1965. |
||
700 | 1 | _aKhalifha, R.A. | |
700 | 1 | _aLewis, L.N. | |
773 | _nReprint from Analytical Biochemistry Vol 12 pp 113-118. Univ. of Calif. Citrus Research Center and Agricul. Exp. Station Rever. Calif. Paper n° 1600 | ||
901 | 0 |
_aJ.C. _f02/10/2013 |
|
930 | _a89728 | ||
942 | _cBK | ||
999 |
_c20716 _d20716 |