000 | 00419 #a2200181 #4500 | ||
---|---|---|---|
001 | FML-S001678 | ||
022 | _a | ||
245 | 0 | 0 | _aContributions Boyce Thompson Institute |
246 | 3 | _a | |
260 |
_aUSA: _bBoyce Thompson Institute for Plants Research |
||
590 | _a | ||
650 | 4 | _a | |
780 | 1 | 0 | _t |
785 | 1 | 0 | _t |
929 |
_xCAN _aBoyce Thompson Institute for Plants Research |
||
999 |
_c1678 _d1678 |
||
942 | _cCR |